loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Nov 15, 2024 522.08 0.90 0.31
Certificate of Deposits-St Bk of India Nov 15, 2024 1,738.83 3.01 0.30
Commercial Paper-JK Tyre & Indust Nov 15, 2024 196.49 0.34 0.00
Commercial Paper-Apollo Tyres Nov 15, 2024 99.50 0.17 0.32
Commercial Paper-Reliance Industr Nov 15, 2024 593.99 1.03 50.04
NCD-Reliance Industr Nov 15, 2024 25.06 0.04 -0.05
Commercial Paper-A B Real Estate Nov 15, 2024 299.40 0.52 0.32
Commercial Paper-Tata Steel Nov 15, 2024 398.43 0.69 0.31
NCD-Cholaman.Inv.&Fn Nov 15, 2024 250.02 0.43 -0.01
Certificate of Deposits-Karur Vysya Bank Nov 15, 2024 496.88 0.86 0.31
Certificate of Deposits-Kotak Mah. Bank Nov 15, 2024 24.88 0.04 0.31
Commercial Paper-Chambal Fert. Nov 15, 2024 248.08 0.43 0.32
NCD-LIC Housing Fin. Nov 15, 2024 304.28 0.53 0.06
Commercial Paper-LIC Housing Fin. Nov 15, 2024 228.62 0.40 0.30
Certificate of Deposits-Federal Bank Nov 15, 2024 313.23 0.54 19.01
Commercial Paper-Bajaj Finance Nov 15, 2024 446.37 0.77 -18.33
Certificate of Deposits-IDBI Bank Nov 15, 2024 698.89 1.21 0.30
Certificate of Deposits-Bank of Baroda Nov 15, 2024 2,014.18 3.48 0.30
Certificate of Deposits-Canara Bank Nov 15, 2024 298.52 0.52 0.31
Certificate of Deposits-Union Bank (I) Nov 15, 2024 298.66 0.52 0.30
Certificate of Deposits-Axis Bank Nov 15, 2024 446.45 0.77 0.31
NCD-Axis Bank Nov 15, 2024 120.03 0.21 -0.02
Certificate of Deposits-Bank of India Nov 15, 2024 1,448.40 2.51 0.29
Certificate of Deposits-HDFC Bank Nov 15, 2024 2,162.47 3.74 0.31
Commercial Paper-Poonawalla Fin Nov 15, 2024 493.53 0.85 66.77
Certificate of Deposits-Pun. & Sind Bank Nov 15, 2024 622.13 1.08 0.31
Certificate of Deposits-Indian Bank Nov 15, 2024 1,489.31 2.58 0.30
Commercial Paper-Manappuram Fin. Nov 15, 2024 297.57 0.51 0.33
Commercial Paper-Mahindra Life. Nov 15, 2024 74.45 0.13 0.32
Commercial Paper-Nuvoco Vistas Nov 15, 2024 299.21 0.52 0.31
Commercial Paper-APL Apollo Tubes Nov 15, 2024 297.80 0.52 0.32
Commercial Paper-Minda Corp Nov 15, 2024 49.62 0.09 0.33
Commercial Paper-Redington Nov 15, 2024 597.74 1.03 0.31
Commercial Paper-Godrej Propert. Nov 15, 2024 442.64 0.77 0.32
Commercial Paper-Godrej Agrovet Nov 15, 2024 249.03 0.43 0.31
Commercial Paper-PNB Housing Nov 15, 2024 596.14 1.03 0.30
NCD-M & M Fin. Serv. Nov 15, 2024 49.98 0.09 0.03
NCD-REC Ltd Nov 15, 2024 200.27 0.35 0.00
Certificate of Deposits-Punjab Natl.Bank Nov 15, 2024 3,452.12 5.97 -6.46
Commercial Paper-Adit.Birla Money Nov 15, 2024 328.79 0.57 0.31
Commercial Paper-Mankind Pharma Nov 15, 2024 1,012.55 1.75 0.32
Certificate of Deposits-Equitas Sma. Fin Nov 15, 2024 483.48 0.84 -0.86
Commercial Paper-Alembic Pharma Nov 15, 2024 149.29 0.26 0.31
Commercial Paper-L&T Finance Ltd Nov 15, 2024 719.93 1.25 94.86
Certificate of Deposits-AU Small Finance Nov 15, 2024 99.29 0.17 0.32
Commercial Paper-Netwrk.18 Media Nov 15, 2024 493.82 0.85 43.05
Commercial Paper-Motil.Oswal.Fin. Nov 15, 2024 745.06 1.29 25.09
Certificate of Deposits-IDFC First Bank Nov 15, 2024 993.69 1.72 0.31
Commercial Paper-Mindspace Busine Nov 15, 2024 149.88 0.26 0.30
Commercial Paper-360 ONE Nov 15, 2024 73.59 0.13 -26.30
Commercial Paper-Nexus Select Nov 15, 2024 63.88 0.11 28.09
Commercial Paper-Barclays Invest Nov 15, 2024 248.38 0.43 0.31
Commercial Paper-HDB FINANC SER Nov 15, 2024 199.27 0.34 0.00
NCD-HDB FINANC SER Nov 15, 2024 74.92 0.13 0.04
Net CA & Others-Net CA & Others Nov 15, 2024 172.76 0.30 0.00
Govt. Securities-WEST BENGAL Nov 15, 2024 25.07 0.04 0.00
Commercial Paper-Julius Baer Cap. Nov 15, 2024 996.28 1.72 0.32
Commercial Paper-Godrej Housing Nov 15, 2024 147.56 0.26 0.00
Commercial Paper-Rel. Retail Vent Nov 15, 2024 3,077.58 5.32 -0.25
Commercial Paper-Infina Finance Nov 15, 2024 249.34 0.43 -3.56
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 15, 2024 107.04 0.19 0.16
NCD-TMF Holdings Nov 15, 2024 40.00 0.07 -0.04
Commercial Paper-A Birla Finance Nov 15, 2024 745.76 1.29 0.31
Commercial Paper-Sikka Ports Nov 15, 2024 442.81 0.77 97.03
Commercial Paper-Reliance Jio Nov 15, 2024 697.49 1.21 40.54
Commercial Paper-SMFG India Nov 15, 2024 295.38 0.51 0.00
Commercial Paper-SBI Cap Nov 15, 2024 198.24 0.34 0.33
Commercial Paper-Axis Finance Nov 15, 2024 99.96 0.17 0.00
NCD-Hero Fincorp Nov 15, 2024 50.00 0.09 0.00
Commercial Paper-Axis Secur. Ltd Nov 15, 2024 771.50 1.33 -16.28
Commercial Paper-E X I M Bank Nov 15, 2024 742.40 1.28 0.30
Commercial Paper-BOBCARD LTD Nov 15, 2024 98.61 0.17 0.32
T Bills-TBILL-364D Nov 15, 2024 1,556.74 2.69 -5.04
Certificate of Deposits-S I D B I Nov 15, 2024 471.73 0.82 0.31
Commercial Paper-S I D B I Nov 15, 2024 24.87 0.04 0.31
Commercial Paper-Tata Power Rene. Nov 15, 2024 199.77 0.35 0.30
Commercial Paper-Tata Housing Nov 15, 2024 199.10 0.34 0.32
Commercial Paper-Kotak Securities Nov 15, 2024 1,343.63 2.32 0.31
Reverse Repo-TREPS Nov 15, 2024 2,408.64 4.17 64,067.10
Commercial Paper-Birla Group Nov 15, 2024 322.92 0.56 0.31
Commercial Paper-Nu Vista Nov 15, 2024 147.56 0.26 0.00
Commercial Paper-CNH Ind Nov 15, 2024 74.49 0.13 0.31
Commercial Paper-Tata Projects Nov 15, 2024 49.96 0.09 0.30
NCD-ONGC Petro Add. Nov 15, 2024 375.04 0.65 -0.01
Commercial Paper-ONGC Petro Add. Nov 15, 2024 199.25 0.34 0.31
NCD-Sundaram Home Nov 15, 2024 20.00 0.03 0.00
NCD-N A B A R D Nov 15, 2024 642.97 1.11 0.00
Commercial Paper-N A B A R D Nov 15, 2024 346.87 0.60 0.30
Certificate of Deposits-N A B A R D Nov 15, 2024 122.93 0.21 0.00
Commercial Paper-Tata Cap.Hsg. Nov 15, 2024 199.85 0.35 0.30
Commercial Paper-Chola. Sec. Nov 15, 2024 49.97 0.09 0.32
Commercial Paper-IGH Holdings Nov 15, 2024 124.01 0.21 0.32
Commercial Paper-Aditya Birla Hsg Nov 15, 2024 148.89 0.26 -81.32
Reverse Repo-Reverse Repo Nov 15, 2024 3,183.78 5.51 63.81
Commercial Paper-HDFC Securities Nov 15, 2024 1,236.81 2.14 -12.36
Commercial Paper-Tata Realty Nov 15, 2024 221.58 0.38 50.33
T Bills-TBILL-91D Nov 15, 2024 5,653.82 9.78 -6.67
Commercial Paper-Jamnagar Utiliti Nov 15, 2024 149.89 0.26 0.29
Commercial Paper-360 One Prime Nov 15, 2024 99.79 0.17 -66.63
T Bills-TBILL-182D Nov 15, 2024 549.23 0.95 1.18